| Features | Mobile Tracking | Mobile Defender | Mobile Audit | Mobile Witness | Mobile Solution |
| | Freeware | Shareware | Shareware | Shareware | Shareware |
| Location Tracking |
| Laptop location tracking (IP, Wi-Fi, GPS, GSM) | + | + | + | + | + |
| Video image capturing | + | + | + | + | + |
| System information | + | + | + | + | + |
| Session monitoring | + | + | + | + | + |
| Local users and groups | + | + | + | + | + |
| Incident Response |
| Remote data delete | - | + | - | - | + |
| Remote PC shutdown | - | + | - | - | + |
| Remote data retrieval | - | + | - | - | + |
| Remote warning messaging | - | + | - | - | + |
| Remote program execution | - | + | - | - | + |
| "No-connect" remote data delete | - | + | - | - | + |
| "No-connect" remote PC shutdown | - | + | - | - | + |
| "No-connect" remote program execution | - | + | - | - | + |
| Inventory Management |
| Software tracking | - | - | + | - | + |
| Hardware tracking | - | - | + | - | + |
| Services monitoring | - | - | + | - | + |
| Event Viewer | - | - | + | - | + |
| Compliance Monitoring |
| Account policies | - | - | + | - | + |
| Local security policies | - | - | + | - | + |
| Software restriction policies | - | - | + | - | + |
| Public key policies | - | - | + | - | + |
| Firewall and Antivirus policies | - | - | + | - | + |
| Security Center | - | - | + | - | + |
| Human Intelligence |
| Web serfing monitoring | - | - | - | + | + |
| Downloaded files monitoring | - | - | - | + | + |
| Network traffic monitoring (inc. Email, IM) | - | - | - | + | + |
| Key Logger | - | - | - | + | + |
| Local files and folders | - | - | - | + | + |
| Screenshots | - | - | - | + | + |
| |
| |
| Price (USD) | Mobile Tracking | Mobile Defender | Mobile Audit | Mobile Witness | Mobile Solution |
| | Freeware | Shareware | Shareware | Shareware | Shareware |
| 1 year monthly subscription |
| 1 license for 1 user (price per month) | Free | 3.90 | 2.19 | 3.29 | 6.90 |
| 1 year licenses |
| 1 to 49 licenses | Free | 38.90 | 21.90 | 33.90 | 69.90 |
| 50 to 499 licenses | Free | 33.90 | 18.85 | 28.90 | 59.95 |
| 500 to 2499 licenses | Free | 29.80 | 16.90 | 24.95 | 52.90 |
| 2 years licenses |
| 1 to 49 licenses | Free | 68.90 | 36.80 | 56.95 | 119.80 |
| 50 to 499 licenses | Free | 58.80 | 31.95 | 47.95 | 103.95 |
| 500 to 2499 licenses | Free | 49.95 | 28.90 | 39.95 | 89.95 |
| 3 years licenses |
| 1 to 49 licenses | Free | 99.50 | 46.90 | 82.95 | 159.90 |
| 50 to 499 licenses | Free | 84.90 | 40.80 | 69.95 | 136.50 |
| 500 to 2499 licenses | Free | 69.95 | 36.85 | 54.95 | 109.95 |
| 4 years licenses |
| 1 to 49 licenses | Free | 119.70 | 53.90 | 89.90 | 169.95 |
| 50 to 499 licenses | Free | 99.95 | 46.95 | 74.95 | 142.95 |
| 500 to 2499 licenses | Free | 84.95 | 39.95 | 59.99 | 119.70 |
| |